Timezone Title: | Indian/Christmas Christmas Island Time (CXT) |
---|---|
Next DST: |
There is no DST in this country All daylight saving time changes |
Standard UTC Offset: | +7:00 Hours |
Actual UTC Offset: | +7:00 Hours |
Actual Offset MEZ: | +6:00 Hours |
Calendar week (European standard): | 51 |
Language: | English |
---|---|
Capital: | Flying Fish Cove |
Size: | 135 kmĀ² |
Currency: | Dollar (AUD) |
Convert Currency | |
Kfz: | AUS |
Tld: | .cx |
Fon: | + 61 |
Isoname: | CX |
FIPS Code: | KT |
Population: | 1,500 |