Timezone Title: | Pacific/Majuro Marshall Islands Time (MHT) |
---|---|
Next DST: |
There is no DST in this country All daylight saving time changes |
Standard UTC Offset: | +12:00 Hours |
Actual UTC Offset: | +12:00 Hours |
Actual Offset MEZ: | +11:00 Hours |
Calendar week (European standard): | 51 |
Language: | English, Marshallese |
---|---|
Capital: | Majuro |
Size: | 181.3 kmĀ² |
Currency: | Dollar (USD) |
Convert Currency | |
Kfz: | MH |
Tld: | .mh |
Fon: | + 692 |
Isoname: | MH |
FIPS Code: | RM |
Population: | 65,859 |